Energy
Termming, a member of the ENGIE Group, started in May 2021 with the planned reconstruction of the primary heating distribution lines on the circuit of the K3 boiler house in Veľké Kapušany. The reconstruction of the pipelines, with a total length of almost 2.5 km, should be completed in October this year. At the same time, pressure-independent, compact Domestic Heat Transfer Stations (DOST) will be built along with the distribution lines. The removal of the old heat distribution pipes and the installation of the new DOSTs will reduce operating costs and heat losses in the distribution system. The comfort for the residents will be increased (local equithermal and time control of the UK and DHW in the buildings) and there will also be more correct metering of the DHW consumption.
SCHEDULE OF WORKS
Primary distribution | Commencement of excavation | Completion of excavation | Landscaping |
BRANCH A | |||
DOST 13 – House of Sport | from 26.4.2021 | until 26.7.2021 | until 15.8.2021 |
DOST 14 – POH 68 | from 26.4.2021 | until 28.7.2021 | until 18.8.2021 |
DOST 15 – POH 72 | from 29.4.2021 | until 30.7.2021 | until 19.8.2021 |
DOST 16 – ÚPSVaR | from 30.4.2021 | until 1.8.2021 | until 19.8.2021 |
DOST 17 – POH 67 | from 1.5.2021 | until 2.8.2021 | until 23.8.2021 |
DOST 18 WSC POH | from 10.5.2021 | until 4.8.2021 | until 15.9.2021 |
DOST 19 – POH 73,74 | from 17.5.2021 | until 9.8.2021 | until 23.9.2021 |
ENOUGH 20 – POH 64 | from 20.5.2021 | until 12.8.2021 | until 30.9.2021 |
DOST 21 – Tax Office | from 15.5.2021 | until 14.8.2021 | until 16.9.2021 |
DOST 22- LNT 80 | from 3.5.2021 | until 8.8.2021 | until 12.9.2021 |
DOST 23- LNT 81 | from 12.5.2021 | until 10.8.2021 | until 15.9.2021 |
DOST 24 – LNT 85 | from 23.5.2021 | until 14.8.2021 | until 18.9.2021 |
DOST 25 – LNT 84 | from 29.5.2021 | until 17.8.2021 | until 30.9.2021 |
BRANCH B | |||
DOST01 – POH 31, 32 | from 26.4.2021 | until 26.7.2021 | until 15.8.2021 |
DOST 02 – POH 29 | from 26.4.2021 | until 28.7.2021 | until 18.8.2021 |
DOST 03 – POH 28 | from 29.4.2021 | until 29.7.2021 | until 19.8.2021 |
DOST 04 – POH 27 | from 30.4.2021 | until 1.8.2021 | until 19.8.2021 |
DOST 05 – POH 21, 23 | from 1.5.2021 | until 2.8.2021 | until 23.8.2021 |
DOST 06 – POH 25 | from 10.5.2021 | until 5.8.2021 | until 15.9.2021 |
DOST 07 – POH 26 | from 17.5.2021 | until 10.8.2021 | until 23.9.2021 |
ENOUGH 08 – POH 24 | from 20.5.2021 | until 12.8.2021 | until 30.9.2021 |
DOST 09 – SCHOOL POH | from 15.5.2021 | until 14.8.2021 | until 16.9.2021 |
ENOUGH 10 – POH 18 | from 3.5.2021 | until 8.8.2021 | until 12.9.2021 |
DOST 11 – POH 17 | from 12.5.2021 | until 10.8.2021 | until 15.9.2021 |
12 – 17 | from 23.5.2021 | until 14.8.2021 | until 18.9.2021 |
DHW STOPS
Secondary distribution | Interruption of DHW supply between 8:00-18.00 |
BRANCH A | |
DOST 13 – House of Sport | 4-6.8.2021 |
DOST 14 – POH 68 | 4-6.8.2021 |
DOST 15 – POH 72 | 4-6.8.2021 |
DOST 16 – ÚPSVaR | 9-11.8.2021 |
DOST 17 – POH 67 | 9-11.8.2021 |
DOST 18 WSC POH | 11-13.8.2021 |
DOST 19 – POH 73,74 | 11-13.8.2021 |
ENOUGH 20 – POH 64 | 11-13.8.2021 |
DOST 21 – Tax Office | 16-18.8.2021 |
DOST 22- LNT 80 | 16-18.8.2021 |
DOST 23- LNT 81 | 16-18.8.2021 |
DOST 24 – LNT 85 | 18-21.8.2021 |
DOST 25 – LNT 84 | 18-21.8.2021 |
BRANCH B | |
DOST01 – POH 31, 32 | 4-6.8.2021 |
DOST 02 – POH 29 | 4-6.8.2021 |
DOST 03 – POH 28 | 4-6.8.2021 |
DOST 04 – POH 27 | 9-11.8.2021 |
DOST 05 – POH 21, 23 | 9-11.8.2021 |
DOST 06 – POH 25 | 11-13.8.2021 |
DOST 07 – POH 26 | 11-13.8.2021 |
ENOUGH 08 – POH 24 | 11-13.8.2021 |
DOST 09 – SCHOOL POH | 16-18.8.2021 |
ENOUGH 10 – POH 18 | 16-18.8.2021 |
DOST 11 – POH 17 | 16-18.8.2021 |
12 – 17 | 18-21.8.2021 |